Feed Additives Classification
Feed Additives Classification
| Main Category | Sub-category | Examples | Description |
|---|---|---|---|
| Nutritional Additives | Vitamins | Vit A, D, E, K, B1, B2, B6, B12, Niacin, Biotin, Folic acid, Choline chloride | Supply essential vitamins and vitamin-like substances for growth and metabolism |
| Amino Acids | Lysine, Methionine, Threonine, Tryptophan | Provide essential amino acids, improve protein synthesis | |
| Minerals | Ca, P, Na, Cl, Mg, Fe, Cu, Zn, Se | Supply macro- and micro-minerals | |
| Technological Additives | Preservatives | Propionic acid, Formic acid | Extend feed shelf life |
| Antioxidants | Ethoxyquin, BHA, BHT, Vit E | Prevent oxidative rancidity of fats | |
| Enzymes | Phytase, Xylanase, Amylase | Improve nutrient digestibility | |
| Emulsifiers | Lecithin | Enhance fat digestion and absorption | |
| Anti-caking / Carriers | Silica, Clay | Maintain free-flowing properties of feed | |
| Sensory Additives | Pigments | Lutein, Capsanthin, Canthaxanthin | Improve pigmentation of egg yolk, skin, meat |
| Flavourings | Vanillin, Anethole | Enhance feed palatability | |
| Zootechnical Additives | Probiotics | Lactobacillus, Bacillus | Support healthy gut microbiota |
| Prebiotics | MOS, FOS, Inulin | Stimulate growth of beneficial bacteria | |
| Yeast Products | Yeast culture, β-glucan, MOS | Enhance immunity and performance | |
| Digestive Enzymes | Protease, Lipase | Improve digestion and nutrient utilization | |
| Acidifiers | Citric acid, Lactic acid | Lower gut pH, inhibit pathogens | |
| Phytogenic Feed Additives (PFAs) | Essential Oils | Thymol, Carvacrol, Cinnamaldehyde | Antimicrobial, anti-inflammatory, gut health |
| Herbs & Spices | Oregano, Garlic, Ginger, Rosemary | Improve palatability, stimulate digestion | |
| Plant Extracts | Flavonoids, Polyphenols, Saponins, Tannins | Antioxidant, anti-stress, immunomodulation | |
| Resins & Bitters | Quinine, Alkaloids | Stimulate digestive secretions |
